Slide Lake Cabin #4
Click on an image below to enlarge
Cabin #4
- Maximum occupancy: 6
- Base price includes: one cabin + 2 persons
- 6 persons maximum
- fully-equipped kitchen with dining area
- 1 full bath
- 1 bedroom with king bed
- living area has queen sleeper sofa
- loft (ladder access) has 2 twin beds
- fireplace
- washer/dryer
- barbecue grill
Availability
Available
Unavailable
Rates
| 2026 PRICES | |||
|---|---|---|---|
| Bookings now open for January–May 19, 2027; 5/20/27–12/31/27 available soon. | |||
| Winter: | Spring, Fall & Holiday: | Summer: | Late Summer |
| January 2-May 19 October 16-December 21 | May 20-June 8 September 15-October 15 December 22-January 1 | June 9–August 13 | August 14–September 14 |
| $270/night/1–2** | $355/night/1–2** | $475/night/1–2†† | $450/night/1–2†† |
| 2027 PRICES | |||
| Winter: | Spring, Fall & Holiday: | Summer: | Late Summer |
| January 2-May 19 October 16-December 21 | May 20-June 8 September 30-October 15 December 22-January 1 | June 9–August 15 | August 16–September 29 |
| $270/night/1–2** | $365/night/1–2** | $485/night/1–2†† | $455/night/1–2†† |
| **(+$33 per night for each additional person over the age of 14) ††(+$75 per night for each additional person over the age of 14) 12% TAX (7% Sales + 5% Lodging) WILL BE ADDED TO ALL FEES |
|||
NO SMOKING | NO PETS |
|||
| Contact us for information on long-term winter rentals. | |||















