Slide Lake Cabin #3
Click on an image below to enlarge
Cabin #3
- Maximum occupancy: 8
- fully-equipped kitchen with dining area
- 1 full bath
- 2 bedrooms
- 1 with queen bed
- 1 with king bed
- living area has queen sleeper sofa
- loft (ladder access) has 2 twin beds
- fireplace
- washer/dryer
- barbecue grill
Availability
Rates
2024 PRICES | |||
---|---|---|---|
Winter: | Spring, Fall & Holiday: | Summer: | Late Summer |
January 2-May 19 October 16-December 21 | May 20-June 8 September 15-October 15 December 22-January 1 | June 9–August 13 | August 14–September 14 |
$270/night/2** | $355/night/2** | $475/night/2†† | $450/night/2†† |
**(+$33 per night for each additional person over the age of 14) ††(+$75 per night for each additional person over the age of 14) 11% TAX WILL BE ADDED TO ALL FEES | |||
2025 PRICES | |||
Winter: | Spring, Fall & Holiday: | Summer: | Late Summer |
January 2-May 19 October 16-December 21 | May 20-June 8 September 15-October 15 December 22-January 1 | June 9–August 13 | August 14–September 14 |
$270/night/2** | $355/night/2** | $475/night/2†† | $450/night/2†† |
**(+$33 per night for each additional person over the age of 14) ††(+$75 per night for each additional person over the age of 14) 11% TAX WILL BE ADDED TO ALL FEES | |||
NO SMOKING | NO PETS | ||
Contact us for information on long-term winter rentals. |